Top Categories
RuneScape Private Servers, RSPS WoW Private Servers Lineage 2 Private Servers Perfect World Mu Online Silkroad Online Ragnarok Online MMORPG & MMO Knight Online Ultima Online RF Online General Gaming Aion Online Battlefield Series MaplestoryGlobalMU | MED RATE | x1000 | Play2Win ( Visit )
Category: | Mu Online |
Site Name: | GlobalMU | MED RATE | x1000 | Play2Win |
Current Rank: | 168 Yesterday: 429 Best: - |
Site URL: | http://globalmu.tk/ |
Date Signed Up: | 2019-04-01 |
Banner: | GlobalMU | MED RATE | x1000 | Play2Win |
Language: | ![]() |
Description: | x500 MEDIUM : PPL 5/7/7 : Newbie Bonuses : Non-Donate Type w/ Fully Configured Server : JOIN NOW! |
Active: | Yes |
Social: |
Statistics
Overall Totals
In | Out | Total In | Total Out |
---|---|---|---|
0 | 21 | 89 | 1922 |
Daily
Day | In | Out |
---|---|---|
Today | 0 | 7 |
2021-01-16 | 0 | 0 |
2021-01-13 | 0 | 0 |
2021-01-12 | 0 | 0 |
2021-01-11 | 0 | 6 |
2021-01-09 | 0 | 8 |
Comments about “GlobalMU | MED RATE | x1000 | Play2Win”